Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 104482nd Men 3976th Men (50-54) 18644th Men North America West 1013th Men (50-54) North America West 4014th Men Canada 246th Men (50-54) Canada 40th Men CrossFit 604 2nd Men (50-54) CrossFit 604
2023 93865th Men 2620th Men (50-54) 17743rd Men North America West 694th Men (50-54) North America West 3510th Men Canada 159th Men (50-54) Canada 39th Men CrossFit 604 2nd Men (50-54) CrossFit 604
2022 84308th Men 2285th Men (50-54) 38464th Men North America 1444th Men (50-54) North America 2935th Men Canada 135th Men (50-54) Canada 17th Men CrossFit 604 1st Men (50-54) CrossFit 604
2021 67846th Men 4270th Men (45-49) 36210th Men North America 2755th Men (45-49) North America 2748th Men Canada 241st Men (45-49) Canada 25th Men CrossFit 604 3rd Men (45-49) CrossFit 604
2018 88047th Men 3435th Men (45-49) 1412th Men Canada West 76th Men (45-49) Canada West 4724th Men Canada 223rd Men (45-49) Canada – –
2017 108904th Men 4853rd Men (45-49) 2034th Men Canada West 96th Men (45-49) Canada West 6059th Men Canada 299th Men (45-49) Canada – –
2016 72270th Men 7310th Men (40-44) 1430th Men Canada West 197th Men (40-44) Canada West – – – –
2015 53159th Men 4390th Men (40-44) 1175th Men Canada West 129th Men (40-44) Canada West – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --