
Riccardo Donati
-
CrossFitOPEN5
-
CrossFitRegionals3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2016 | Individual Men | -- | -- |
2015 | Individual Men | 673rd | 3rd Italy |
2014 | Individual Men | 251st | -- |
2013 | Individual Men | 295th | -- |
2012 | Individual Men | 325th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2014 | 23rd | Individual Men | Europe |
2013 | 33rd | Individual Men | Europe |
2012 | 14th | Individual Men | Europe |
Benchmark Stats
-
Back Squat 175 kg Clean and Jerk 125 kg Snatch 103 kg Deadlift 180 kg Fight Gone Bad 375 Max Pull-ups 50 -
Fran -- Grace 2:02 Helen -- Filthy 50 18:26 Sprint 400m 0:51 Run 5k 20:49