United States
Geoffrey Anderson
Trauma Surgeon, Air Force Officer
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 86920th Men | 11743rd Men (40-44) | 21141st Men North America East | 3316th Men (40-44) North America East | 31008th Men United States | 5087th Men (40-44) United States | 50th Men CrossFit Southie | 8th Men (40-44) CrossFit Southie |
2023 | 43471st Men | 4591st Men (40-44) | 11381st Men North America East | 1425th Men (40-44) North America East | 17141st Men United States | 2266th Men (40-44) United States | 35th Men CrossFit Southie | 5th Men (40-44) CrossFit Southie |
2022 | 60141st Men | 6869th Men (40-44) | 27403rd Men North America | 3653rd Men (40-44) North America | 23743rd Men United States | 3224th Men (40-44) United States | 30th Men CrossFit Southie | 6th Men (40-44) CrossFit Southie |
2021 | 42853rd Men | 4647th Men (40-44) | 22704th Men North America | 2844th Men (40-44) North America | 19744th Men United States | 2516th Men (40-44) United States | 28th Men CrossFit Southie | 2nd Men (40-44) CrossFit Southie |
2020 | 40013th Men | 3950th Men (40-44) | – – | 17606th Men United States | 2148th Men (40-44) United States | – – | ||
2019 | 108419th Men | 21548th Men (35-39) | – – | 49594th Men United States | 10599th Men (35-39) United States | – – | ||
2018 | 76374th Men | 13833rd Men (35-39) | 5404th Men North East | 1107th Men (35-39) North East | 40204th Men United States | 8031st Men (35-39) United States | – – |
Benchmark Stats
-
Back Squat 295 lb Chad1000x -- Clean and Jerk 222 lb Deadlift 340 lb -
Fight Gone Bad 313 Filthy 50 18:09 Fran -- Grace -- -
Helen 8:18 L1 Benchmark -- Max Pull-ups 51 Run 5k -- -
Snatch 145 lb Sprint 400m --