
Matilde Orlandoni
-
CrossFitOPEN7
-
CrossFitRegionals2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Women | 289th | 8th Italy |
2018 | Women | 474th | 3rd Italy |
2017 | Women | 458th | 3rd Italy |
2016 | Individual Women | 669th | 2nd Italy |
2015 | Individual Women | 687th | 2nd Italy |
2014 | Individual Women | 867th | -- |
2013 | Individual Women | 1904th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 18th | Women | Meridian |
2014 | 26th | Individual Women | Europe |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --