Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 35627th Men | 3833rd Men Asia | 196th Men Japan | 8th Men A Plus CrossFit Hommachi | ||||
2024 | 29157th Men | 2312th Men Asia | 90th Men Japan | 1st Men A Plus CrossFit Umeda West | ||||
2023 | 57736th Men | 3631st Men Asia | 172nd Men Japan | 1st Men A Plus CrossFit Umeda West | ||||
2022 | 52023rd Men | 2834th Men Asia | 154th Men Japan | 1st Men A Plus CrossFit Umeda West | ||||
2021 | 72820th Men | 4319th Men Asia | 257th Men Japan | 3rd Men CrossFit Umeda West | ||||
2020 | 73490th Men | – – | 184th Men Japan | – – | ||||
2019 | 148715th Men | – – | 266th Men Japan | – – | ||||
2018 | 203337th Men | 6128th Men Asia | 362nd Men Japan | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --