United States
Ross Andrews
Proverbs 3:5-6
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 75498th Men | 9682nd Men (40-44) | 18346th Men North America East | 2747th Men (40-44) North America East | 26873rd Men United States | 4262nd Men (40-44) United States | 18th Men Carolina CrossFit | 2nd Men (40-44) Carolina CrossFit |
2023 | 48911th Men | 5173rd Men (40-44) | 12844th Men North America East | 1629th Men (40-44) North America East | 19243rd Men United States | 2554th Men (40-44) United States | 15th Men Carolina CrossFit | 2nd Men (40-44) Carolina CrossFit |
2022 | 60472nd Men | 6682nd Men (40-44) | 27550th Men North America | 3552nd Men (40-44) North America | 23868th Men United States | 3130th Men (40-44) United States | 20th Men Carolina CrossFit | 1st Men (40-44) Carolina CrossFit |
2020 | 47158th Men | 9436th Men (35-39) | – – | 20678th Men United States | 4655th Men (35-39) United States | – – | ||
2018 | 123491st Men | 23589th Men (35-39) | 7836th Men South East | 1468th Men (35-39) South East | 63105th Men United States | 12797th Men (35-39) United States | – – |
Benchmark Stats
-
Back Squat 315 lb Chad1000x -- Clean and Jerk 225 lb Deadlift 415 lb -
Fight Gone Bad -- Filthy 50 -- Fran 5:37 Grace 2:36 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 175 lb Sprint 400m --