I came from a very competitive background in terms of sport, doing athletics, gymnastics & hockey on provincial level. Did Gymnastics for 16 years, and that type of training is what I long for - long hours of gruelling hard work! I am a Physiotherapist in occupation, so I understand movement patterns, biomechanics and physiology of the body quite well and intend to apply that to any CrossFit related training.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 2645th Women | 30th Women Africa | 26th Women South Africa | – – | ||||
| 2024 | 3532nd Women | 45th Women Africa | 38th Women South Africa | 2nd Women CrossFit Kingsley | ||||
| 2022 | 4583rd Women | 77th Women Africa | 56th Women South Africa | 1st Women CrossFit PBM | ||||
| 2021 | 6291st Women | 109th Women Africa | 83rd Women South Africa | 2nd Women CrossFit PBM | ||||
| 2020 | 18818th Women | – – | 266th Women South Africa | – – | ||||
| 2019 | 5748th Women | – – | 54th Women South Africa | – – | ||||
| 2018 | 57598th Women | 1161st Women Africa Middle East | 591st Women South Africa | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2026 | 1461st Women | 15th Women Africa | ||
| 2024 | 1585th Women | 33rd Women Africa | ||