United States
Maxwell Rhodes
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 10848th Men | 1770th Men (35-39) | 2477th Men North America East | 421st Men (35-39) North America East | 3465th Men United States | 663rd Men (35-39) United States | 2nd Men CrossFit No'Ala | 1st Men (35-39) CrossFit No'Ala |
2023 | 15004th Men | 2503rd Men (35-39) | 3982nd Men North America East | 710th Men (35-39) North America East | 5809th Men United States | 1105th Men (35-39) United States | 6th Men CrossFit No'Ala | 1st Men (35-39) CrossFit No'Ala |
2022 | 15776th Men | 2545th Men (35-39) | 7185th Men North America | 1233rd Men (35-39) North America | 6112th Men United States | 1077th Men (35-39) United States | 4th Men CrossFit No'Ala | 1st Men (35-39) CrossFit No'Ala |
2021 | 7115th Men | 3535th Men North America | 2997th Men United States | 3rd Men CrossFit No'Ala | ||||
2020 | 6757th Men | – – | 2864th Men United States | – – | ||||
2019 | 4845th Men | – – | 2196th Men United States | – – | ||||
2018 | 6568th Men | 426th Men South East | 3554th Men United States | – – | ||||
2017 | 6585th Men | 424th Men South East | 3707th Men United States | – – | ||||
2016 | 7414th Men | 540th Men South East | – – | – – | ||||
2015 | 4000th Men | 350th Men South East | – – | – – | ||||
2014 | 4077th Men | 331st Men South East | – – | – – | ||||
2013 | 10277th Men | 936th Men South East | – – | – – |
Benchmark Stats
-
Back Squat 455 lb Chad1000x -- Clean and Jerk 365 lb Deadlift 525 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:59 Grace 1:18 -
Helen 8:41 L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 290 lb Sprint 400m --