United States
Bruce Fields
--
No performance history
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2017 | 115563rd Men | 12699th Men (40-44) | 7109th Men Mid Atlantic | 914th Men (40-44) Mid Atlantic | 60946th Men United States | 7752nd Men (40-44) United States | – – | |
2016 | Men | Men (40-44) | Men Mid Atlantic | Men (40-44) Mid Atlantic | – – | – – | ||
2015 | 2363rd Men | 47th Men (40-44) | 163rd Men Mid Atlantic | 3rd Men (40-44) Mid Atlantic | – – | – – | ||
2014 | 3035th Men | 238th Men Mid Atlantic | – – | – – | ||||
2013 | 640th Men | 44th Men Mid Atlantic | – – | – – | ||||
2012 | 753rd Men | 53rd Men Mid Atlantic | – – | – – | ||||
2011 | 1517th Men | 124th Men Mid Atlantic | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2015 | 42nd Men (40-44) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2012 | Team | 1st | Mid Atlantic |
Games
Year | Division | Rank |
---|---|---|
2012 | Team | 32nd |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --