Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 23286th Women 1529th Women (45-49) 1482nd Women Asia 59th Women (45-49) Asia 11th Women India 1st Women (45-49) India 1st Women Shrug Life CrossFit 1st Women (45-49) Shrug Life CrossFit
2024 41791st Women 2417th Women (45-49) 1921st Women Asia 67th Women (45-49) Asia 26th Women India 2nd Women (45-49) India 2nd Women Shrug Life CrossFit 1st Women (45-49) Shrug Life CrossFit
2023 59323rd Women 3817th Women (45-49) 2382nd Women Asia 74th Women (45-49) Asia 38th Women India 2nd Women (45-49) India 1st Women Shrug Life CrossFit 1st Women (45-49) Shrug Life CrossFit
2021 38182nd Women 2192nd Women (45-49) 1319th Women Asia 45th Women (45-49) Asia 26th Women India 3rd Women (45-49) India 3rd Women Shrug Life CrossFit 1st Women (45-49) Shrug Life CrossFit
2020 43757th Women 5160th Women (40-44) – – 34th Women India 2nd Women (40-44) India – –
2019 70418th Women 7733rd Women (40-44) – – 62nd Women India 2nd Women (40-44) India – –
2018 149706th Women 16955th Women (40-44) 3372nd Women Africa Middle East 326th Women (40-44) Africa Middle East 1701st Women South Africa 184th Women (40-44) South Africa – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Age Group Quarterfinal

Year Rank Worldwide
2024 1118th Women (45-49)
Year Rank Worldwide

Benchmark Stats

  • Back Squat 80 kg
    Chad1000x --
    Clean and Jerk 56 kg
    Deadlift 135 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 7:14
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 10
    Murph --
  • Run 5k --
    Snatch 40 kg
    Sprint 400m --