Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 2706th Men | 998th Men Europe | 170th Men United Kingdom | 2nd Men Dominus CrossFit | ||||
| 2025 | 4881st Men | 1424th Men Europe | 312th Men United Kingdom | – – | ||||
| 2024 | 10751st Men | 3927th Men Europe | 631st Men United Kingdom | 1st Men CrossFit YO4 | ||||
| 2023 | 7250th Men | 2312th Men Europe | 341st Men United Kingdom | 1st Men CrossFit YO4 | ||||
| 2022 | 28367th Men | 9860th Men Europe | 1707th Men United Kingdom | 1st Men CrossFit YO4 | ||||
| 2021 | 124913th Men | 30656th Men Europe | 4913th Men United Kingdom | 2nd Men CrossFit YO4 | ||||
| 2018 | 101916th Men | 1073rd Boys (16-17) | 8593rd Men Europe Central | 77th Boys (16-17) Europe Central | 4646th Men United Kingdom | 47th Boys (16-17) United Kingdom | – – | |
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2026 | 1591st Men | 394th Men Europe | ||
| 2024 | 4715th Men | 1339th Men Europe | ||
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2026 | Men | 415th | Individual Semifinal |