
Michelle Crawford
-
CrossFitOPEN6
-
CrossFitRegionals6
-
CrossFitGames3
-
CrossFitLift Off1
Wife, mother of two girls, owner of Rising CrossFit Ballantyne in Charlotte, NC...had a great experience at my first CrossFit Games as an individual competitor in 2013 and then again in 2014 and 2015 with my team, Rising Orange. Excited to be heading back to my 4th Games, this time as a Masters Athlete!
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Women (40-44) | 13th | 9th United States |
2016 | Individual Women | 435th | 298th United States |
2015 | Individual Women | 129th | 93rd United States |
2014 | Individual Women | 48th | -- |
2013 | Individual Women | 18th | -- |
2012 | Individual Women | 12th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 18th | Team | Atlantic | Rising Orange |
2016 | 15th | Team | Atlantic Regional | Rising Orange |
2015 | 2nd | Team | Atlantic Regional | Rising Orange |
2014 | 3rd | Team | Mid Atlantic | Rising Orange |
2013 | 3rd | Individual Women | Mid Atlantic | -- |
2012 | 4th | Individual Women | Mid Atlantic | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 11th | Women (40-44) | -- |
2015 | 39th | Team | Rising Orange |
2013 | 33rd | Individual Women | -- |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 1068th | 1055th (0 lb) | 1048th (0 lb) | 958th (0 reps) |
Benchmark Stats
-
Back Squat 280 lb Clean and Jerk 210 lb Snatch 165 lb Deadlift 350 lb Fight Gone Bad 437 Max Pull-ups 55 -
Fran 2:21 Grace 1:36 Helen 7:49 Filthy 50 18:12 Sprint 400m 0:59 Run 5k 18:47