
Dwight Upshaw
-
CrossFitOPEN8
-
CrossFitRegionals1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (35-39) | 231st | 116th United States |
2019 | Men | 3347th | 1493rd United States |
2018 | Men | 21818th | 11553rd United States |
2017 | Men | 2868th | 1700th United States |
2016 | Individual Men | 16156th | 9798th United States |
2015 | Individual Men | 3032nd | 2115th United States |
2014 | Individual Men | 4506th | -- |
2013 | Individual Men | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 24th | Team | South | CrossFit Sanitas |
Benchmark Stats
-
Back Squat 425 lb Clean and Jerk 305 lb Snatch 265 lb Deadlift 565 lb Fight Gone Bad 398 Max Pull-ups 60 -
Fran 2:11 Grace 1:46 Helen 6:59 Filthy 50 20:50 Sprint 400m 0:59 Run 5k 17:15