United States
Larry Green
--
No performance history
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2017 | 81159th Men | 968th Men (50-54) | 5541st Men South East | 112th Men (50-54) South East | 44391st Men United States | 706th Men (50-54) United States | – – | |
2016 | Men | Men (45-49) | Men South East | Men (45-49) South East | – – | – – | ||
2014 | 20245th Men | 391st Men (45-49) | 1768th Men South East | 40th Men (45-49) South East | – – | – – | ||
2013 | 9321st Men | 86th Men (45-49) | 859th Men South East | 15th Men (45-49) South East | – – | – – | ||
2012 | 65th Men (45-49) | 10th Men (45-49) South East | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --