Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 14578th Men | 1121st Men Asia | 46th Men Japan | 2nd Men CrossFit Kukuri | ||||
2023 | 12152nd Men | 707th Men Asia | 35th Men Japan | 2nd Men CrossFit CHOUJIN1 Yoyogi | ||||
2020 | 19230th Men | – – | 49th Men Japan | – – | ||||
2019 | 33736th Men | – – | 49th Men Japan | – – | ||||
2018 | 55155th Men | 1484th Men Asia | 88th Men Japan | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --