Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 111083rd Women 9012th Women (45-49) 35224th Women Europe 2432nd Women (45-49) Europe 1332nd Women Switzerland 82nd Women (45-49) Switzerland 21st Women CrossFit Basel 3rd Women (45-49) CrossFit Basel
2023 86747th Women 6388th Women (45-49) 26171st Women Europe 1605th Women (45-49) Europe 979th Women Switzerland 46th Women (45-49) Switzerland 22nd Women CrossFit Basel 2nd Women (45-49) CrossFit Basel
2022 92331st Women 6573rd Women (45-49) 28397th Women Europe 1705th Women (45-49) Europe 1051st Women Switzerland 47th Women (45-49) Switzerland 24th Women CrossFit Basel 2nd Women (45-49) CrossFit Basel
2021 87532nd Women 11479th Women (40-44) 17952nd Women Europe 2041st Women (40-44) Europe 681st Women Switzerland 56th Women (40-44) Switzerland 37th Women CrossFit Basel 4th Women (40-44) CrossFit Basel
2020 75367th Women 9429th Women (40-44) – – 673rd Women Switzerland 50th Women (40-44) Switzerland – –
2018 124339th Women 13729th Women (40-44) 5849th Women Europe South 480th Women (40-44) Europe South 880th Women Switzerland 70th Women (40-44) Switzerland – –

Benchmark Stats

  • Back Squat 45 kg
    Chad1000x --
    Clean and Jerk 35 kg
    Deadlift 81 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 28:30
  • Snatch --
    Sprint 400m --