United States
Beau Bibb
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 13021st Men | 2143rd Men (35-39) | 2999th Men North America East | 525th Men (35-39) North America East | 4239th Men United States | 820th Men (35-39) United States | 2nd Men CrossFit ProVerb | 1st Men (35-39) CrossFit ProVerb |
2023 | 32977th Men | 6352nd Men (35-39) | 8708th Men North America East | 1762nd Men (35-39) North America East | 12971st Men United States | 2780th Men (35-39) United States | 6th Men CrossFit ProVerb | 2nd Men (35-39) CrossFit ProVerb |
2022 | 36291st Men | 6760th Men (35-39) | 16590th Men North America | 3303rd Men (35-39) North America | 14268th Men United States | 2887th Men (35-39) United States | 7th Men CrossFit ProVerb | 3rd Men (35-39) CrossFit ProVerb |
2021 | 34139th Men | 6552nd Men (35-39) | 17909th Men North America | 3629th Men (35-39) North America | 15518th Men United States | 3194th Men (35-39) United States | 5th Men CrossFit ProVerb | 2nd Men (35-39) CrossFit ProVerb |
2020 | 13950th Men | 2274th Men (35-39) | – – | 6231st Men United States | 1200th Men (35-39) United States | – – | ||
2018 | 26397th Men | 1841st Men South East | 14502nd Men United States | – – | ||||
2017 | 16015th Men | 1065th Men South East | 9007th Men United States | – – | ||||
2016 | 15144th Men | 1161st Men South East | – – | – – | ||||
2015 | 13436th Men | 1240th Men South East | – – | – – | ||||
2014 | 21132nd Men | 1871st Men South East | – – | – – |
Benchmark Stats
-
Back Squat 355 lb Chad1000x -- Clean and Jerk 250 lb Deadlift 375 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 200 lb Sprint 400m --