Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 1091st Men (60-64) 55th Men (60-64) Oceania 45th Men (60-64) Australia 2nd Men (60-64) Raw Iron CrossFit
2023 564th Men (60-64) 30th Men (60-64) Oceania 23rd Men (60-64) Australia 1st Men (60-64) CrossFit RI
2022 614th Men (60-64) 36th Men (60-64) Oceania 30th Men (60-64) Australia 1st Men (60-64) CrossFit RI
2021 334th Men (60-64) 23rd Men (60-64) Oceania 18th Men (60-64) Australia 1st Men (60-64) CrossFit Broadbeach
2020 446th Men (55-59) – – 14th Men (55-59) United Kingdom – –
2019 840th Men (55-59) – – 38th Men (55-59) Australia – –
2018 884th Men (55-59) 42nd Men (55-59) Australasia 34th Men (55-59) Australia – –
2017 406th Men (55-59) 15th Men (55-59) Australia 12th Men (55-59) Australia – –
2016 218th Men (55-59) 6th Men (55-59) Australia – – – –
2015 55399th Men 594th Men (50-54) 3765th Men Australia 27th Men (50-54) Australia – – – –
2014 57732nd Men 871st Men (50-54) 4298th Men Australia 38th Men (50-54) Australia – – – –
2013 44897th Men 1005th Men (50-54) 3365th Men Australia 42nd Men (50-54) Australia – – – –

Benchmark Stats

  • Back Squat 115 kg
    Chad1000x --
    Clean and Jerk --
    Deadlift 140 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --