
Craig Kenney
2022 games
3rd
Worldwide
2022 open
1279th
Worldwide
http://www.branfordcrossfit.com/craig.html
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 110th | 602nd North America | 489th United States |
2021 | Men | 829th | 405th North America | 326th United States |
2020 | Men | 104th | -- | 54th United States |
2019 | Men | 2931st | -- | 1416th United States |
2018 | Men | 170th | 18th North East | 101st United States |
2017 | Men | 18829th | 1396th North East | 10316th United States |
2016 | Men | ACTth | ACTth North East | -- |
2015 | Men | 49th | 5th North East | -- |
2014 | Men | 36th | 3rd North East | -- |
2013 | Men | 81st | 8th North East | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (35-39) | 9th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 182nd | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Men (35-39) | 10th | Age Group Semifinal |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 3rd | East |
2015 | Individual Men | 6th | East Regional |
2014 | Individual Men | 3rd | North East |
2013 | Individual Men | 7th | North East |
Games
Year | Division | Rank | Team |
---|---|---|---|
2022 | Men (35-39) | 3rd | -- |
2019 | Team | 12th | Invictus Boston |
2018 | Men | 27th | -- |
2014 | Individual Men | 11th | -- |
Benchmark Stats
-
Back Squat 445 lb Clean and Jerk 340 lb Snatch 300 lb Deadlift 525 lb Fight Gone Bad 460 Max Pull-ups -- -
Fran 2:23 Grace 1:10 Helen 7:30 Filthy 50 15:28 Sprint 400m -- Run 5k --