
McDowell Myers
-
CrossFitOPEN7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men (35-39) | 860th | 511th United States |
2017 | Men (35-39) | 502nd | 323rd United States |
2016 | Individual Men | 11101st | 6998th United States |
2015 | Individual Men | -- | 54566th United States |
2014 | Individual Men | -- | -- |
2013 | Individual Men | 4216th | -- |
2012 | Individual Men | 2968th | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --