Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 27172nd Men 2220th Men (40-44) 9579th Men Europe 714th Men (40-44) Europe 353rd Men Sweden 39th Men (40-44) Sweden 4th Men CrossFit Telefonplan 2nd Men (40-44) CrossFit Telefonplan
2023 34008th Men 6587th Men (35-39) 11066th Men Europe 1993rd Men (35-39) Europe 509th Men Sweden 94th Men (35-39) Sweden 3rd Men CrossFit Telefonplan 3rd Men (35-39) CrossFit Telefonplan
2022 41277th Men 7792nd Men (35-39) 14464th Men Europe 2571st Men (35-39) Europe 735th Men Sweden 119th Men (35-39) Sweden 6th Men CrossFit Telefonplan 4th Men (35-39) CrossFit Telefonplan
2021 23880th Men 4282nd Men (35-39) 6477th Men Europe 1100th Men (35-39) Europe 469th Men Sweden 70th Men (35-39) Sweden 2nd Men CrossFit Telefonplan 2nd Men (35-39) CrossFit Telefonplan
2020 35015th Men 6718th Men (35-39) – – 519th Men Sweden 81st Men (35-39) Sweden – –
2019 158702nd Men 31906th Men (35-39) – – 1981st Men Sweden 335th Men (35-39) Sweden – –
2018 216825th Men 10293rd Men Europe North 2547th Men Sweden – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat 155 kg
    Chad1000x --
    Clean and Jerk 122 kg
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch 95 kg
    Sprint 400m --