United States
Cary Aughtman
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 151396th Men | 23368th Men (40-44) | 37185th Men North America East | 6400th Men (40-44) North America East | 54592nd Men United States | 9718th Men (40-44) United States | 26th Men CrossFit Humidity | 2nd Men (40-44) CrossFit Humidity |
2023 | 141605th Men | 20758th Men (40-44) | 35648th Men North America East | 5870th Men (40-44) North America East | 53078th Men United States | 9042nd Men (40-44) United States | 20th Men CrossFit Humidity | 3rd Men (40-44) CrossFit Humidity |
2022 | 140831st Men | 20016th Men (40-44) | 63876th Men North America | 10298th Men (40-44) North America | 55923rd Men United States | 9129th Men (40-44) United States | 11th Men CrossFit Humidity | 1st Men (40-44) CrossFit Humidity |
2021 | 95740th Men | 13310th Men (40-44) | 50780th Men North America | 7866th Men (40-44) North America | 44679th Men United States | 7027th Men (40-44) United States | 15th Men CrossFit Humidity | 2nd Men (40-44) CrossFit Humidity |
2020 | 94825th Men | 12527th Men (40-44) | – – | 41099th Men United States | 6467th Men (40-44) United States | – – | ||
2019 | 112119th Men | 22648th Men (35-39) | – – | 51414th Men United States | 11240th Men (35-39) United States | – – | ||
2018 | 153280th Men | 30158th Men (35-39) | 9731st Men South East | 1925th Men (35-39) South East | 78085th Men United States | 16379th Men (35-39) United States | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --