Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 61218th Men 9400th Men (40-44) 19427th Men Europe 2779th Men (40-44) Europe 1014th Men Netherlands 154th Men (40-44) Netherlands 1st Men CrossFit 020 1st Men (40-44) CrossFit 020
2024 57661st Men 6605th Men (40-44) 20257th Men Europe 2061st Men (40-44) Europe 836th Men Netherlands 95th Men (40-44) Netherlands 3rd Men CrossFit 020 1st Men (40-44) CrossFit 020
2023 50129th Men 10127th Men (35-39) 16609th Men Europe 3133rd Men (35-39) Europe 612th Men Netherlands 131st Men (35-39) Netherlands 3rd Men CrossFit Reebok 020 1st Men (35-39) CrossFit Reebok 020
2022 47986th Men 9241st Men (35-39) 16892nd Men Europe 3053rd Men (35-39) Europe 537th Men Netherlands 110th Men (35-39) Netherlands 3rd Men CrossFit Reebok 020 1st Men (35-39) CrossFit Reebok 020
2021 136916th Men 26791st Men (35-39) 34139th Men Europe 6515th Men (35-39) Europe 1503rd Men Netherlands 294th Men (35-39) Netherlands 3rd Men CrossFit Reebok 020 2nd Men (35-39) CrossFit Reebok 020
2020 53559th Men 10779th Men (35-39) – – 579th Men Netherlands 98th Men (35-39) Netherlands – –
2019 90389th Men 18120th Men (35-39) – – 1090th Men Netherlands 197th Men (35-39) Netherlands – –
2018 121075th Men 10431st Men Europe Central 1024th Men Netherlands – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat 150 kg
    Chad1000x --
    Clean and Jerk 105 kg
    Deadlift 200 kg
  • Fight Gone Bad 286
    Filthy 50 --
    Fran 6:40
    Grace 3:00
  • Helen 11:25
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k 25:00
    Snatch 70 kg
    Sprint 400m 1:17