Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 53368th Women | 15484th Women Europe | 932nd Women Sweden | 2nd Women CrossFit Karlskrona | ||||
2022 | 47761st Women | 14610th Women Europe | 1102nd Women Sweden | 4th Women CrossFit Karlskrona | ||||
2021 | 65363rd Women | 13760th Women Europe | 1407th Women Sweden | 7th Women CrossFit Karlskrona | ||||
2018 | 136507th Women | 6454th Women Europe North | 1606th Women Sweden | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --