United Kingdom
Mike Bourne
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 9298th Men | 1423rd Men (35-39) | 3386th Men Europe | 519th Men (35-39) Europe | 537th Men United Kingdom | 86th Men (35-39) United Kingdom | 7th Men CrossFit Alioth | 1st Men (35-39) CrossFit Alioth |
2023 | 9876th Men | 1387th Men (35-39) | 3150th Men Europe | 402nd Men (35-39) Europe | 509th Men United Kingdom | 82nd Men (35-39) United Kingdom | 6th Men CrossFit Alioth | 2nd Men (35-39) CrossFit Alioth |
2022 | 8507th Men | 2943rd Men Europe | 468th Men United Kingdom | 7th Men CrossFit Alioth | ||||
2021 | 6594th Men | 1897th Men Europe | 248th Men United Kingdom | 8th Men CrossFit Alioth | ||||
2020 | 6093rd Men | – – | 308th Men United Kingdom | – – | ||||
2019 | 21235th Men | – – | 1015th Men United Kingdom | – – | ||||
2018 | 37946th Men | 983rd Men Africa Middle East | 75th Men United Arab Emirates | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 5196th Men | 1413th Men Europe | ||
2022 | 4305th Men | 1169th Men Europe | ||
2021 | 6155th Men | 1554th Men Europe |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2023 | 268th Team | 7th Team Asia | CrossFit Alioth Dark Horse | |||
2022 | 294th Team | 15th Team Asia | CrossFit Alioth Heroes | |||
2021 | 294th Team | 17th Team Asia | Alioth X |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 1012th Men (35-39) |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --