Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 53089th Men 3883rd Men (45-49) 16752nd Men Europe 1188th Men (45-49) Europe 1367th Men Spain 101st Men (45-49) Spain 16th Men CrossFit Sants 1st Men (45-49) CrossFit Sants
2024 92095th Men 6197th Men (45-49) 32448th Men Europe 1877th Men (45-49) Europe 3090th Men Spain 180th Men (45-49) Spain 16th Men CrossFit Sants 1st Men (45-49) CrossFit Sants
2023 110194th Men 8252nd Men (45-49) 38530th Men Europe 2465th Men (45-49) Europe 4015th Men Spain 262nd Men (45-49) Spain 26th Men CrossFit Sants 1st Men (45-49) CrossFit Sants
2022 68621st Men 3745th Men (45-49) 24157th Men Europe 1121st Men (45-49) Europe 2828th Men Spain 137th Men (45-49) Spain 7th Men CrossFit Sants 1st Men (45-49) CrossFit Sants
2021 55708th Men 3127th Men (45-49) 14237th Men Europe 639th Men (45-49) Europe 2179th Men Spain 95th Men (45-49) Spain 9th Men CrossFit Sants 1st Men (45-49) CrossFit Sants
2020 61432nd Men 7326th Men (40-44) – – 1731st Men Spain 173rd Men (40-44) Spain – –
2018 126827th Men 13421st Men (40-44) 10614th Men Europe South 868th Men (40-44) Europe South 1892nd Men Spain 205th Men (40-44) Spain – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat 110 kg
    Chad1000x --
    Clean and Jerk 80 kg
    Deadlift 145 kg
  • Fight Gone Bad 207
    Filthy 50 --
    Fran 7:17
    Grace 3:57
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch 70 kg
    Sprint 400m 1:20