Rebecca Thurston
--
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 6972nd Women | 1488th Women (35-39) | 698th Women Oceania | 133rd Women (35-39) Oceania | 558th Women Australia | 106th Women (35-39) Australia | – – | |
| 2025 | 2570th Women | 296th Women Oceania | 251st Women Australia | – – | ||||
| 2024 | 6681st Women | 619th Women Oceania | 464th Women Australia | 2nd Women Homefront CrossFit | ||||
| 2023 | 19067th Women | 1506th Women Oceania | 1179th Women Australia | 1st Women Homefront CrossFit | ||||
| 2022 | 7540th Women | 556th Women Oceania | 400th Women Australia | 2nd Women Homefront CrossFit | ||||
| 2021 | 21467th Women | 1824th Women Oceania | 1459th Women Australia | 6th Women Homefront CrossFit | ||||
| 2020 | 33820th Women | – – | 2056th Women Australia | – – | ||||
| 2019 | 25613th Women | – – | 1626th Women Australia | – – | ||||
| 2018 | 49158th Women | 3591st Women Australasia | 3001st Women Australia | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2026 | 4945th Women | 577th Women Oceania | ||
| 2024 | 10589th Women | 963rd Women Oceania | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 1139th Women (35-39) | |