
Max Greenfield
-
CrossFitOPEN6
My Profile Pic is me Cleaning my wife and daughter. This was a PR
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men (40-44) | 17647th | 65796th North America | 58091st United States |
2017 | Men (35-39) | 11828th | 540th Southern California | 7091st United States |
2016 | Individual Men | 36537th | 1743rd | 22601st United States |
2015 | Individual Men | 36591st | 1893rd | 24574th United States |
2014 | Individual Men | 38890th | 2270th | -- |
Benchmark Stats
-
Back Squat 275 lb Clean and Jerk 205 lb Snatch 155 lb Deadlift 345 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k 19:50