
--
Jessica Krebs
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2019 | Women | 3942nd | -- | 2139th United States |
2018 | Women | 802nd | 47th South Central | 492nd United States |
2017 | Women | 3685th | 258th South Central | 2472nd United States |
2016 | Individual Women | 537th | 38th | 374th United States |
2015 | Individual Women | 233rd | 14th | 165th United States |
2014 | Individual Women | 1184th | 91st | -- |
2013 | Individual Women | 1922nd | 145th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | 14th | South Regional | RSCF | |
2015 | Individual Women | 38th | South Regional | -- |
2014 | 19th | South Central | RSCF | |
2013 | 21st | South Central | RSCF |
Benchmark Stats
-
Back Squat 295 lb Clean and Jerk 210 lb Snatch 155 lb Deadlift 335 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --