Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 106418th Men 15134th Men (40-44) 37633rd Men Europe 4905th Men (40-44) Europe 1152nd Men Switzerland 159th Men (40-44) Switzerland 47th Men CrossFit Gleis 10 3rd Men (40-44) CrossFit Gleis 10
2023 114848th Men 16074th Men (40-44) 40260th Men Europe 5068th Men (40-44) Europe 1254th Men Switzerland 153rd Men (40-44) Switzerland 52nd Men CrossFit Gleis 10 4th Men (40-44) CrossFit Gleis 10
2022 110290th Men 14886th Men (40-44) 38725th Men Europe 4730th Men (40-44) Europe 1209th Men Switzerland 150th Men (40-44) Switzerland 44th Men CrossFit Gleis 10 7th Men (40-44) CrossFit Gleis 10
2021 75943rd Men 15593rd Men (35-39) 19150th Men Europe 3743rd Men (35-39) Europe 563rd Men Switzerland 99th Men (35-39) Switzerland 16th Men CrossFit Gleis 10 3rd Men (35-39) CrossFit Gleis 10
2020 103677th Men 21324th Men (35-39) – – 1047th Men Switzerland 203rd Men (35-39) Switzerland – –
2018 185702nd Men 36784th Men (35-39) 15491st Men Europe South 2710th Men (35-39) Europe South 1524th Men Switzerland 235th Men (35-39) Switzerland – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --