Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 93429th Men 5179th Men (50-54) 5975th Men Oceania 322nd Men (50-54) Oceania 5259th Men Australia 286th Men (50-54) Australia 4th Men CrossFit ADF 1st Men (50-54) CrossFit ADF
2024 119945th Men 5058th Men (50-54) 7011th Men Oceania 311th Men (50-54) Oceania 5779th Men Australia 267th Men (50-54) Australia – –
2023 118460th Men 4681st Men (50-54) 7135th Men Oceania 286th Men (50-54) Oceania 5906th Men Australia 247th Men (50-54) Australia – –
2022 108499th Men 4009th Men (50-54) 6660th Men Oceania 249th Men (50-54) Oceania 5492nd Men Australia 211th Men (50-54) Australia – –
2021 110652nd Men 5267th Men (50-54) 8281st Men Oceania 398th Men (50-54) Oceania 6815th Men Australia 329th Men (50-54) Australia – –
2020 119613th Men 9888th Men (45-49) – – 5970th Men Australia 475th Men (45-49) Australia – –
2019 171196th Men 13228th Men (45-49) – – 8652nd Men Australia 653rd Men (45-49) Australia – –
2018 197596th Men 13576th Men (45-49) 12139th Men Australasia 865th Men (45-49) Australasia 10079th Men Australia 711th Men (45-49) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch --
    Sprint 400m --