United States
Joseph Aswell
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 63965th Men | 3383rd Men (45-49) | 15450th Men North America East | 1005th Men (45-49) North America East | 22642nd Men United States | 1591st Men (45-49) United States | 13th Men CrossFit No'Ala | 1st Men (45-49) CrossFit No'Ala |
2023 | 49842nd Men | 2403rd Men (45-49) | 13107th Men North America East | 780th Men (45-49) North America East | 19629th Men United States | 1274th Men (45-49) United States | 14th Men CrossFit No'Ala | 1st Men (45-49) CrossFit No'Ala |
2022 | 46195th Men | 2057th Men (45-49) | 21081st Men North America | 1161st Men (45-49) North America | 18166th Men United States | 1007th Men (45-49) United States | 11th Men CrossFit No'Ala | 1st Men (45-49) CrossFit No'Ala |
2021 | 63703rd Men | 8131st Men (40-44) | 34037th Men North America | 4965th Men (40-44) North America | 29852nd Men United States | 4419th Men (40-44) United States | 20th Men CrossFit No'Ala | 2nd Men (40-44) CrossFit No'Ala |
2020 | 73222nd Men | 9746th Men (40-44) | – – | 31004th Men United States | 4835th Men (40-44) United States | – – | ||
2019 | 38442nd Men | 3065th Men (40-44) | – – | 18119th Men United States | 1751st Men (40-44) United States | – – | ||
2018 | 83721st Men | 7893rd Men (40-44) | 5552nd Men South East | 615th Men (40-44) South East | 43834th Men United States | 4841st Men (40-44) United States | – – |
Benchmark Stats
-
Back Squat 275 lb Chad1000x -- Clean and Jerk -- Deadlift 355 lb -
Fight Gone Bad 295 Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k 30:17 -
Snatch -- Sprint 400m --