United States
Matthew Guy
VP of gyms
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 35603rd Men | 3368th Men (40-44) | 8485th Men North America East | 927th Men (40-44) North America East | 12273rd Men United States | 1451st Men (40-44) United States | 18th Men CrossFit East Nashville | 2nd Men (40-44) CrossFit East Nashville |
2023 | 19229th Men | 1198th Men (40-44) | 5062nd Men North America East | 373rd Men (40-44) North America East | 7467th Men United States | 583rd Men (40-44) United States | 18th Men CrossFit East Nashville | 2nd Men (40-44) CrossFit East Nashville |
2022 | 20824th Men | 3559th Men (35-39) | 9485th Men North America | 1745th Men (35-39) North America | 8084th Men United States | 1525th Men (35-39) United States | 14th Men CrossFit East Nashville | 1st Men (35-39) CrossFit East Nashville |
2021 | 9842nd Men | 1339th Men (35-39) | 4981st Men North America | 742nd Men (35-39) North America | 4241st Men United States | 641st Men (35-39) United States | 3rd Men CrossFit East Nashville | 1st Men (35-39) CrossFit East Nashville |
2020 | 4810th Men | 615th Men (35-39) | – – | 2059th Men United States | 319th Men (35-39) United States | – – | ||
2019 | 4430th Men | 487th Men (35-39) | – – | 2074th Men United States | 278th Men (35-39) United States | – – | ||
2018 | 22439th Men | 2972nd Men (35-39) | 1372nd Men Central East | 166th Men (35-39) Central East | 12449th Men United States | 1803rd Men (35-39) United States | – – |
Benchmark Stats
-
Back Squat 370 lb Chad1000x -- Clean and Jerk 300 lb Deadlift 445 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:46 Grace 2:04 -
Helen 5:38 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 245 lb Sprint 400m 1:01