United States
Jamie Law
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 27900th Men | 2286th Men (40-44) | 6570th Men North America East | 621st Men (40-44) North America East | 9517th Men United States | 968th Men (40-44) United States | 5th Men CrossFit Pittsfield | 2nd Men (40-44) CrossFit Pittsfield |
2022 | 26388th Men | 2081st Men (40-44) | 12061st Men North America | 1118th Men (40-44) North America | 10316th Men United States | 959th Men (40-44) United States | 4th Men CrossFit Pittsfield | 1st Men (40-44) CrossFit Pittsfield |
2021 | 31847th Men | 3451st Men (40-44) | 16677th Men North America | 2102nd Men (40-44) North America | 14442nd Men United States | 1857th Men (40-44) United States | 3rd Men CrossFit Pittsfield | 1st Men (40-44) CrossFit Pittsfield |
2020 | 12399th Men | 1974th Men (35-39) | – – | 5533rd Men United States | 1033rd Men (35-39) United States | – – | ||
2019 | 22392nd Men | 3566th Men (35-39) | – – | 10468th Men United States | 1929th Men (35-39) United States | – – | ||
2018 | 20726th Men | 2749th Men (35-39) | 1512th Men North East | 226th Men (35-39) North East | 11540th Men United States | 1684th Men (35-39) United States | – – | |
2017 | 26349th Men | 3410th Men (35-39) | 1958th Men North East | 273rd Men (35-39) North East | 14972nd Men United States | 2090th Men (35-39) United States | – – | |
2016 | 18537th Men | 1549th Men North East | – – | – – | ||||
2015 | 11661st Men | 1004th Men North East | – – | – – | ||||
2014 | 11113th Men | 1082nd Men North East | – – | – – | ||||
2013 | 8500th Men | 805th Men North East | – – | – – | ||||
2011 | 2909th Men | 272nd Men North East | – – | – – |
Benchmark Stats
-
Back Squat 290 lb Chad1000x -- Clean and Jerk 235 lb Deadlift 429 lb -
Fight Gone Bad -- Filthy 50 -- Fran 4:39 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 40 Run 5k 19:30 -
Snatch 170 lb Sprint 400m --