
Steph Dekker
-
CrossFitOPEN6
-
CrossFitRegionals6
Take off your pants and panties, shit on the floor. It's shwifty time today!
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women | 162nd | 7th United Kingdom |
2017 | Women | 240th | 7th United Kingdom |
2016 | Individual Women | 89th | 4th United Kingdom |
2015 | Individual Women | 158th | 3rd United Kingdom |
2014 | Individual Women | 373rd | -- |
2013 | Individual Women | 370th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 13th | Women | Europe | -- |
2017 | 20th | Women | Meridian | -- |
2016 | 14th | Team | Meridian Regional | CrossFit East Kilbride |
2015 | 13th | Individual Women | Meridian Regional | -- |
2014 | 17th | Individual Women | Europe | -- |
2013 | 16th | Individual Women | Europe | -- |
Benchmark Stats
-
Back Squat 140 kg Clean and Jerk 93 kg Snatch 65 kg Deadlift 165 kg Fight Gone Bad -- Max Pull-ups 30 -
Fran 3:00 Grace 2:29 Helen -- Filthy 50 -- Sprint 400m 1:07 Run 5k --