I'm the owner and head coach at CrossFit Dexterity and I compete because I like to measure myself against others and because it motivates me to get better in the sport I love so much.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 15969th Men 58th Men (50-54) – – 902nd Men Australia 3rd Men (50-54) Australia – –
2018 25603rd Men 111th Men (50-54) 1600th Men Australasia 6th Men (50-54) Australasia 1313th Men Australia 6th Men (50-54) Australia – –
2017 12943rd Men 25th Men (50-54) 851st Men Australia 4th Men (50-54) Australia 699th Men Australia 4th Men (50-54) Australia – –
2016 16548th Men 36th Men (50-54) 1086th Men Australia 2nd Men (50-54) Australia – – – –
2015 31852nd Men 662nd Men (45-49) 2090th Men Australia 29th Men (45-49) Australia – – – –
2014 11221st Men 132nd Men (45-49) 796th Men Australia 9th Men (45-49) Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2019 100th Men (50-54)
2018 96th Men (50-54)
2017 107th Men (50-54)
2016 104th Men (50-54)
2014 164th Men (45-49)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --