
Daniel Krueger
-
CrossFitOPEN7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men (45-49) | 791st | 489th United States |
2018 | Men (40-44) | 996th | 639th United States |
2017 | Men (40-44) | 839th | 839th United States |
2016 | Masters Men (40-44) | 582nd | 418th United States |
2015 | Masters Men (40-44) | 499th | 382nd United States |
2014 | Masters Men (40-44) | 1462nd | -- |
2013 | Individual Men | 21805th | -- |
Benchmark Stats
-
Back Squat 385 lb Clean and Jerk 285 lb Snatch 225 lb Deadlift 435 lb Fight Gone Bad -- Max Pull-ups 40 -
Fran 3:47 Grace 3:17 Helen 8:19 Filthy 50 -- Sprint 400m -- Run 5k 21:00