Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 8815th Women 662nd Women (40-44) 1772nd Women North America West 166th Women (40-44) North America West 3366th Women United States 313th Women (40-44) United States 1st Women CrossFit 7070 1st Women (40-44) CrossFit 7070
2023 4343rd Women 257th Women (40-44) 1012th Women North America West 81st Women (40-44) North America West 1974th Women United States 138th Women (40-44) United States 1st Women CrossFit 7070 1st Women (40-44) CrossFit 7070
2022 4119th Women 588th Women (35-39) 2167th Women North America 338th Women (35-39) North America 1854th Women United States 297th Women (35-39) United States 1st Women CrossFit 7070 1st Women (35-39) CrossFit 7070
2021 5720th Women 908th Women (35-39) 3301st Women North America 585th Women (35-39) North America 2844th Women United States 512th Women (35-39) United States 2nd Women CrossFit 7070 2nd Women (35-39) CrossFit 7070
2020 3929th Women 677th Women (35-39) – – 1975th Women United States 393rd Women (35-39) United States – –
2019 5760th Women 912th Women (35-39) – – 3213th Women United States 565th Women (35-39) United States – –
2018 17258th Women 2676th Women (35-39) 1372nd Women North Central 231st Women (35-39) North Central 10615th Women United States 1772nd Women (35-39) United States – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 3770th Women 916th Women North America West
2023 3001st Women 574th Women North America West
2022 2392nd Women 1350th Women North America
2021 2200th Women 1211th Women North America

Age Group Quarterfinal

Year Rank Worldwide
2024 380th Women (40-44)
2023 255th Women (40-44)
2022 356th Women (35-39)
2021 273rd Women (35-39)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch --
    Sprint 400m --