Christopher Dagnan
I like to see what I'm capable of.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 91207th Men | 5016th Men (50-54) | 29388th Men Europe | 1405th Men (50-54) Europe | 6689th Men United Kingdom | 339th Men (50-54) United Kingdom | 64th Men CrossFit Bath | 6th Men (50-54) CrossFit Bath | ||||||||
| 2024 | 153613th Men | 8301st Men (50-54) | 55016th Men Europe | 2499th Men (50-54) Europe | 10978th Men United Kingdom | 517th Men (50-54) United Kingdom | 79th Men CrossFit Bath | 6th Men (50-54) CrossFit Bath | ||||||||
| 2023 | 157154th Men | 8468th Men (50-54) | 56200th Men Europe | 2403rd Men (50-54) Europe | 10636th Men United Kingdom | 541st Men (50-54) United Kingdom | 81st Men CrossFit Bath | 6th Men (50-54) CrossFit Bath | ||||||||
| 2022 | 144036th Men | 7270th Men (50-54) | 50553rd Men Europe | 1946th Men (50-54) Europe | 10176th Men United Kingdom | 478th Men (50-54) United Kingdom | 100th Men CrossFit Bath | 10th Men (50-54) CrossFit Bath | ||||||||
| 2021 | 1497th Men | 104928th Men | 134th Men (45-49) | 8779th Men (45-49) | 1051st Men Europe | 26249th Men Europe | 86th Men (45-49) Europe | 1801st Men (45-49) Europe | 361st Men United Kingdom | 3888th Men United Kingdom | 28th Men (45-49) United Kingdom | 280th Men (45-49) United Kingdom | 5th Men CrossFit Bath | 19th Men CrossFit Bath | 1st Men (45-49) CrossFit Bath | 2nd Men (45-49) CrossFit Bath |
| 2020 | 85978th Men | 5891st Men (45-49) | – – | 5320th Men United Kingdom | 342nd Men (45-49) United Kingdom | – – | ||||||||||
| 2019 | 173828th Men | 13694th Men (45-49) | – – | 9747th Men United Kingdom | 743rd Men (45-49) United Kingdom | – – | ||||||||||
| 2018 | 127524th Men | 6304th Men (45-49) | 10891st Men Europe Central | 381st Men (45-49) Europe Central | 5939th Men United Kingdom | 242nd Men (45-49) United Kingdom | – – | |||||||||
| 2017 | 97422nd Men | 3879th Men (45-49) | 19317th Men Europe | 524th Men (45-49) Europe | 4295th Men United Kingdom | 144th Men (45-49) United Kingdom | – – | |||||||||
| 2016 | 69771st Men | 6832nd Men (40-44) | 11049th Men Europe | 810th Men (40-44) Europe | – – | – – | ||||||||||
| 2015 | 66042nd Men | 6410th Men (40-44) | 8114th Men Europe | 584th Men (40-44) Europe | – – | – – | ||||||||||
| 2014 | 57503rd Men | 5122nd Men (40-44) | 6074th Men Europe | 372nd Men (40-44) Europe | – – | – – | ||||||||||
| 2013 | 44159th Men | 4012th Men Europe | – – | – – | ||||||||||||
Benchmark Stats
-
1RM Back Squat 120 kg 1RM Bench Press -- 1RM Clean & Jerk 85 kg 1RM Deadlift 135 kg 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 50 kg 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x -- Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad -- Filthy 50 -- Fran 07:50 Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace -- Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen -- Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups 12 reps Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m -- Run 5k 28:59 Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --