
Christopher Dagnan
I like to see what I'm capable of.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 157154th Men | 8468th Men (50-54) | 56200th Men Europe | 2403rd Men (50-54) Europe | 10636th Men United Kingdom | 541st Men (50-54) United Kingdom | 81st Men CrossFit Bath | 6th Men (50-54) CrossFit Bath | ||||||||
2022 | 144036th Men | 7270th Men (50-54) | 50553rd Men Europe | 1946th Men (50-54) Europe | 10176th Men United Kingdom | 478th Men (50-54) United Kingdom | 100th Men CrossFit Bath | 10th Men (50-54) CrossFit Bath | ||||||||
2021 | 1497th Men | 104928th Men | 134th Men (45-49) | 8779th Men (45-49) | 1051st Men Europe | 26249th Men Europe | 86th Men (45-49) Europe | 1801st Men (45-49) Europe | 361st Men United Kingdom | 3888th Men United Kingdom | 28th Men (45-49) United Kingdom | 280th Men (45-49) United Kingdom | 5th Men CrossFit Bath | 19th Men CrossFit Bath | 1st Men (45-49) CrossFit Bath | 2nd Men (45-49) CrossFit Bath |
2020 | 85978th Men | 5891st Men (45-49) | – – | 5320th Men United Kingdom | 342nd Men (45-49) United Kingdom | – – | ||||||||||
2019 | 173828th Men | 13694th Men (45-49) | – – | 9747th Men United Kingdom | 743rd Men (45-49) United Kingdom | – – | ||||||||||
2018 | 127524th Men | 6304th Men (45-49) | 10891st Men Europe Central | 381st Men (45-49) Europe Central | 5939th Men United Kingdom | 242nd Men (45-49) United Kingdom | – – | |||||||||
2017 | 97422nd Men | 3879th Men (45-49) | 19317th Men Europe | 524th Men (45-49) Europe | 4295th Men United Kingdom | 144th Men (45-49) United Kingdom | – – | |||||||||
2016 | 69771st Men | 6832nd Men (40-44) | 11049th Men Europe | 810th Men (40-44) Europe | – – | – – | ||||||||||
2015 | 66042nd Men | 6410th Men (40-44) | 8114th Men Europe | 584th Men (40-44) Europe | – – | – – | ||||||||||
2014 | 57503rd Men | 5122nd Men (40-44) | 6074th Men Europe | 372nd Men (40-44) Europe | – – | – – | ||||||||||
2013 | 44159th Men | 4012th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 120 kg Clean and Jerk 85 kg Snatch 50 kg -
Deadlift 135 kg Fran 7:50 Grace -- -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k 28:59 Fight Gone Bad -- Max Pull-ups 12