I want to improve my fitness and resurrect the inner spirit of competitiveness from my youth.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 102082nd Men | 3556th Men (50-54) | 36001st Men Europe | 1003rd Men (50-54) Europe | 6980th Men United Kingdom | 197th Men (50-54) United Kingdom | 21st Men CrossFit Reading | 2nd Men (50-54) CrossFit Reading | ||||||||
2023 | 100979th Men | 3179th Men (50-54) | 35142nd Men Europe | 827th Men (50-54) Europe | 6485th Men United Kingdom | 184th Men (50-54) United Kingdom | 28th Men CrossFit Reading | 1st Men (50-54) CrossFit Reading | ||||||||
2022 | 109758th Men | 4352nd Men (50-54) | 38551st Men Europe | 1135th Men (50-54) Europe | 7637th Men United Kingdom | 270th Men (50-54) United Kingdom | 33rd Men CrossFit Reading | 2nd Men (50-54) CrossFit Reading | ||||||||
2021 | 1802nd Men | 109013th Men | 172nd Men (45-49) | 9217th Men (45-49) | 1245th Men Europe | 27156th Men Europe | 109th Men (45-49) Europe | 1894th Men (45-49) Europe | 426th Men United Kingdom | 4072nd Men United Kingdom | 41st Men (45-49) United Kingdom | 298th Men (45-49) United Kingdom | 5th Men CrossFit Reading | 31st Men CrossFit Reading | 1st Men (45-49) CrossFit Reading | 7th Men (45-49) CrossFit Reading |
2019 | 129842nd Men | 8673rd Men (45-49) | – – | 7111th Men United Kingdom | 443rd Men (45-49) United Kingdom | – – | ||||||||||
2018 | 184962nd Men | 12104th Men (45-49) | 16976th Men Europe Central | 902nd Men (45-49) Europe Central | 9198th Men United Kingdom | 556th Men (45-49) United Kingdom | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 21:52 Snatch -- Sprint 400m 1:05