Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 57557th Women 4152nd Women (45-49) 4413th Women Oceania 302nd Women (45-49) Oceania 3589th Women Australia 249th Women (45-49) Australia 34th Women Raw Iron CrossFit 2nd Women (45-49) Raw Iron CrossFit
2023 19568th Women 1913th Women (40-44) 1555th Women Oceania 148th Women (40-44) Oceania 1218th Women Australia 122nd Women (40-44) Australia 10th Women CrossFit RI 1st Women (40-44) CrossFit RI
2022 24635th Women 2515th Women (40-44) 1783rd Women Oceania 188th Women (40-44) Oceania 1393rd Women Australia 159th Women (40-44) Australia 14th Women CrossFit RI 3rd Women (40-44) CrossFit RI
2021 17233rd Women 1769th Women (40-44) 1448th Women Oceania 156th Women (40-44) Oceania 1136th Women Australia 129th Women (40-44) Australia 11th Women CrossFit RI 3rd Women (40-44) CrossFit RI
2020 19691st Women 1981st Women (40-44) – – 1232nd Women Australia 142nd Women (40-44) Australia – –
2019 21888th Women 2006th Women (40-44) – – 1318th Women Australia 155th Women (40-44) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --