Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2026 30981st Men 1604th Men (45-49) 2812th Men Asia 51st Men (45-49) Asia 66th Men United Arab Emirates 2nd Men (45-49) United Arab Emirates 15th Men CrossFit WH 1st Men (45-49) CrossFit WH
2025 39581st Men 5285th Men (40-44) 4232nd Men Asia 346th Men (40-44) Asia 86th Men United Arab Emirates 15th Men (40-44) United Arab Emirates – –
2024 76488th Men 9876th Men (40-44) 5939th Men Asia 441st Men (40-44) Asia 45th Men Lebanon 6th Men (40-44) Lebanon 36th Men CrossFit Yas 7th Men (40-44) CrossFit Yas
2023 95832nd Men 12711th Men (40-44) 6294th Men Asia 472nd Men (40-44) Asia 68th Men Lebanon 10th Men (40-44) Lebanon 43rd Men CrossFit Yas 9th Men (40-44) CrossFit Yas
2022 49477th Men 5034th Men (40-44) 2672nd Men Asia 161st Men (40-44) Asia 42nd Men Lebanon 7th Men (40-44) Lebanon 22nd Men CrossFit Yas 3rd Men (40-44) CrossFit Yas
2021 54787th Men 6424th Men (40-44) 3180th Men Asia 219th Men (40-44) Asia 34th Men Lebanon 2nd Men (40-44) Lebanon 6th Men CrossFit Yas II 2nd Men (40-44) CrossFit Yas II
2020 69696th Men 14216th Men (35-39) – – 68th Men Lebanon 9th Men (35-39) Lebanon – –
2019 100035th Men 20127th Men (35-39) – – 53rd Men Lebanon 8th Men (35-39) Lebanon – –
2018 196450th Men 38731st Men (35-39) 5790th Men Africa Middle East 1115th Men (35-39) Africa Middle East 264th Men Saudi Arabia 41st Men (35-39) Saudi Arabia – –

Community

Year Division Rank Competition
2025 Men 1641st Advanced

Age Group Quarterfinal

Year Rank Worldwide
2026 1646th Men (45-49)