Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 103685th Men 7437th Men (45-49) 47143rd Men North America 4212th Men (45-49) North America 3546th Men Canada 392nd Men (45-49) Canada – –
2021 57318th Men 3255th Men (45-49) 30615th Men North America 2120th Men (45-49) North America 2361st Men Canada 197th Men (45-49) Canada – –
2020 33617th Men 1250th Men (45-49) – – 1696th Men Canada 91st Men (45-49) Canada – –
2019 62619th Men 5982nd Men (40-44) – – 3385th Men Canada 404th Men (40-44) Canada – –
2018 47114th Men 3183rd Men (40-44) 1922nd Men Canada East 132nd Men (40-44) Canada East 2692nd Men Canada 203rd Men (40-44) Canada – –
2017 46325th Men 3336th Men (40-44) 1898th Men Canada East 144th Men (40-44) Canada East 2808th Men Canada 232nd Men (40-44) Canada – –
2016 28471st Men 1531st Men (40-44) 1240th Men Canada East 54th Men (40-44) Canada East – – – –
2015 29934th Men 1676th Men (40-44) 1290th Men Canada East 67th Men (40-44) Canada East – – – –
2014 18181st Men 815th Men Canada East – – – –
2013 14761st Men 687th Men Canada East – – – –

Benchmark Stats

  • Back Squat 410 lb
    Chad1000x --
    Clean and Jerk 245 lb
    Deadlift 465 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --