Willem Swanepoel
Wake up, Train, Rest, Train, Sleep, Repeat.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 18459th Men | 4268th Men (35-39) | 1444th Men Oceania | 344th Men (35-39) Oceania | 1194th Men Australia | 286th Men (35-39) Australia | 3rd Men EPT CrossFit | 3rd Men (35-39) EPT CrossFit |
| 2025 | 18295th Men | 4039th Men (35-39) | 1398th Men Oceania | 298th Men (35-39) Oceania | 1176th Men Australia | 249th Men (35-39) Australia | 7th Men EPT CrossFit | 5th Men (35-39) EPT CrossFit |
| 2024 | 41441st Men | 8685th Men (35-39) | 2602nd Men Oceania | 498th Men (35-39) Oceania | 2065th Men Australia | 398th Men (35-39) Australia | – – | |
| 2023 | 41621st Men | 2692nd Men Oceania | 2133rd Men Australia | – – | ||||
| 2022 | 48534th Men | 2911th Men Oceania | 2336th Men Australia | – – | ||||
| 2021 | 95096th Men | 7218th Men Oceania | 5937th Men Australia | – – | ||||
Community
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2025 | Men | 637th | Advanced |