Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 31940th Men 4597th Men (40-44) 10006th Men Europe 1330th Men (40-44) Europe 57th Men Lithuania 11th Men (40-44) Lithuania 15th Men Amber CrossFit 5th Men (40-44) Amber CrossFit
2024 20032nd Men 1377th Men (40-44) 7124th Men Europe 459th Men (40-44) Europe 36th Men Lithuania 5th Men (40-44) Lithuania 9th Men Amber CrossFit 1st Men (40-44) Amber CrossFit
2023 25210th Men 4691st Men (35-39) 8210th Men Europe 1419th Men (35-39) Europe 31st Men Lithuania 7th Men (35-39) Lithuania 4th Men Amber CrossFit 2nd Men (35-39) Amber CrossFit
2022 16083rd Men 2620th Men (35-39) 5576th Men Europe 866th Men (35-39) Europe 25th Men Lithuania 8th Men (35-39) Lithuania 3rd Men Amber CrossFit 1st Men (35-39) Amber CrossFit
2021 10362nd Men 1520th Men (35-39) 2904th Men Europe 412th Men (35-39) Europe 17th Men Lithuania 6th Men (35-39) Lithuania 5th Men Amber CrossFit 2nd Men (35-39) Amber CrossFit
2020 17740th Men 3011th Men (35-39) – – 16th Men Lithuania 2nd Men (35-39) Lithuania – –
2019 42801st Men 7788th Men (35-39) – – 35th Men Lithuania 9th Men (35-39) Lithuania – –
2018 56761st Men 3393rd Men Europe North 29th Men Lithuania – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 4407th Men 1242nd Men Europe
2021 7656th Men 1943rd Men Europe
Year Rank Worldwide Rank by Region

Age Group Quarterfinal

Year Rank Worldwide
2024 301st Men (40-44)
2022 799th Men (35-39)
2021 780th Men (35-39)
Year Rank Worldwide

Benchmark Stats

  • Back Squat 145 kg
    Chad1000x --
    Clean and Jerk 115 kg
    Deadlift 180 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 3:11
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k 22:00
    Snatch 95 kg
    Sprint 400m --