Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 64574th Women 8553rd Women (40-44) 4934th Women Oceania 624th Women (40-44) Oceania 4028th Women Australia 526th Women (40-44) Australia 10th Women CrossFit Geraldton 2nd Women (40-44) CrossFit Geraldton
2023 64081st Women 8212th Women (40-44) 4848th Women Oceania 614th Women (40-44) Oceania 3998th Women Australia 514th Women (40-44) Australia 8th Women CrossFit Geraldton 2nd Women (40-44) CrossFit Geraldton
2022 52155th Women 9461st Women (35-39) 3777th Women Oceania 650th Women (35-39) Oceania 3041st Women Australia 519th Women (35-39) Australia 6th Women CrossFit Geraldton 3rd Women (35-39) CrossFit Geraldton
2021 37185th Women 6925th Women (35-39) 3312th Women Oceania 570th Women (35-39) Oceania 2718th Women Australia 467th Women (35-39) Australia 4th Women CrossFit Geraldton 1st Women (35-39) CrossFit Geraldton
2019 41418th Women 7575th Women (35-39) – – 2717th Women Australia 455th Women (35-39) Australia – –
2018 63273rd Women 11156th Women (35-39) 4633rd Women Australasia 809th Women (35-39) Australasia 3899th Women Australia 692nd Women (35-39) Australia – –
2017 35718th Women 2708th Women Australia 2229th Women Australia – –
2015 21161st Women 1547th Women Australia – – – –
2013 21570th Women 1628th Women Australia – – – –

Benchmark Stats

  • Back Squat 88 kg
    Chad1000x --
    Clean and Jerk 70 kg
    Deadlift 118 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 47 kg
    Sprint 400m --