Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 4140th Women (55-59) 244th Women (55-59) Oceania 205th Women (55-59) Australia 3rd Women (55-59) BTS CrossFit
2023 3256th Women (55-59) 214th Women (55-59) Oceania 186th Women (55-59) Australia 3rd Women (55-59) BTS CrossFit
2022 2570th Women (55-59) 169th Women (55-59) Oceania 140th Women (55-59) Australia 3rd Women (55-59) BTS CrossFit
2021 2413th Women (55-59) 183rd Women (55-59) Oceania 157th Women (55-59) Australia 3rd Women (55-59) BTS CrossFit
2020 2115th Women (55-59) – – 117th Women (55-59) Australia – –
2019 135346th Women 5164th Women (50-54) – – 7865th Women Australia 309th Women (50-54) Australia – –

Benchmark Stats

  • Back Squat 42 kg
    Chad1000x --
    Clean and Jerk 20 kg
    Deadlift 65 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 20 kg
    Sprint 400m --