Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 143915th Men 12773rd Men (45-49) 8155th Men Oceania 767th Men (45-49) Oceania 6753rd Men Australia 651st Men (45-49) Australia 32nd Men EPT CrossFit 4th Men (45-49) EPT CrossFit
2023 102468th Men 7347th Men (45-49) 6268th Men Oceania 474th Men (45-49) Oceania 5159th Men Australia 401st Men (45-49) Australia 40th Men CrossFit Active 6th Men (45-49) CrossFit Active
2022 144036th Men 12534th Men (45-49) 8451st Men Oceania 737th Men (45-49) Oceania 6984th Men Australia 611th Men (45-49) Australia 40th Men CrossFit Active 3rd Men (45-49) CrossFit Active
2021 75061st Men 5132nd Men (45-49) 5687th Men Oceania 407th Men (45-49) Oceania 4652nd Men Australia 336th Men (45-49) Australia 38th Men CrossFit Active 4th Men (45-49) CrossFit Active
2020 78309th Men 9854th Men (40-44) – – 4152nd Men Australia 485th Men (40-44) Australia – –
2019 139702nd Men 17457th Men (40-44) – – 7379th Men Australia 935th Men (40-44) Australia – –

Benchmark Stats

  • Back Squat 355 lb
    Chad1000x --
    Clean and Jerk 245 lb
    Deadlift 505 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 4:18
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --