
Gary Banks
2022 open
9917th
Worldwide
2022 open
50958th
Worldwide
I train to avoid being fat
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 9917th | 17906th Europe | 3285th United Kingdom |
2021 | Men (35-39) | 4437th | 6588th Europe | 921st United Kingdom |
2019 | Men (35-39) | 9447th | -- | 2574th United Kingdom |
2017 | Men | 152841st | 30526th Europe | 7362nd United Kingdom |
2013 | Men | 21120th | 1871st Europe | -- |
2012 | Men | 10241st | 807th Europe | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --