
Jaime Gold
-
CrossFitOPEN11
-
CrossFitOnline Qualifier1
-
CrossFitRegionals3
-
CrossFitGames1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 6951st | 20737th North America | 18134th United States |
2021 | Women (35-39) | 253rd | 1070th North America | 908th United States |
2020 | Women | 1314th | -- | 650th United States |
2018 | Women | 2308th | 155th South East | 1383rd United States |
2017 | Women | 678th | 50th South East | 437th United States |
2016 | Women | 748th | 61st South East | -- |
2015 | Women | 342nd | 23rd South West | -- |
2013 | Women | 30th | 4th South East | -- |
2012 | Women | 104th | 10th South East | -- |
2011 | Women | 53rd | 4th Central East | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2021 | Women (35-39) | 161st |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2015 | Women (35-39) | 15th | South Regional |
2013 | Women (35-39) | 4th | South East |
2012 | Women (35-39) | 2nd | South East |
Games
Year | Division | Rank |
---|---|---|
2012 | Women (35-39) | 31st |
Benchmark Stats
-
Back Squat 285 lb Clean and Jerk 220 lb Snatch 185 lb Deadlift 345 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 2:38 Grace 1:53 Helen 8:30 Filthy 50 -- Sprint 400m -- Run 5k --